FP ended Jan. 2024(FP 41)~FP ended Jul. 2024(FP 42) Occupancy Rate(%)

Retail Office Residence Complex Land with leasehold interest Total
Feb. 24 Total Leasable Area () 23,911.44 116,579.80 2,682.16 18,919.73 497.02 162,590.15
Total Leased Area () 23,911.44 116,547.95 2,682.16 18,908.22 497.02 162,546.79
Occupancy Rate (%) 100.0 100.0 100.0 99.9 100.0 100.0
Number of Properties 8 18 2 1 1 30
Number of Tenants 52 149 27 145 1 374
Jan. 24 Total Leasable Area () 23,911.44 119,730.77 2,682.16 18,919.73 497.02 165,741.12
Total Leased Area () 23,911.44 119,698.92 2,682.16 18,919.73 497.02 165,709.27
Occupancy Rate (%) 100.0 100.0 100.0 100.0 100.0 100.0
Number of Properties 8 19 2 1 1 31
Number of Tenants 52 166 27 146 1 392
Dec. 23 Total Leasable Area () 23,911.44 122,093.83 2,682.16 18,919.73 497.02 168,104.18
Total Leased Area () 23,911.44 121,799.36 2,655.50 18,919.73 497.02 167,783.05
Occupancy Rate (%) 100.0 99.8 99.0 100.0 100.0 99.8
Number of Properties 8 19 2 1 1 31
Number of Tenants 52 165 26 146 1 390
Nov. 23 Total Leasable Area () 23,911.44 122,093.83 2,682.16 18,919.73 497.02 168,104.18
Total Leased Area () 23,741.64 121,499.63 2,600.76 18,915.97 497.02 167,255.02
Occupancy Rate (%) 99.3 99.5 97.0 100.0 100.0 99.5
Number of Properties 8 19 2 1 1 31
Number of Tenants 51 163 24 145 1 384
Oct. 23 Total Leasable Area () 23,911.44 122,093.83 2,682.16 18,919.73 497.02 168,104.18
Total Leased Area () 23,580.33 121,383.55 2,682.16 18,919.73 497.02 167,062.79
Occupancy Rate (%) 98.6 99.4 100.0 100.0 100.0 99.4
Number of Properties 8 19 2 1 1 31
Number of Tenants 51 161 27 146 1 386
Sep. 23 Total Leasable Area () 23,911.44 122,093.85 2,682.16 18,919.73 497.02 168,104.20
Total Leased Area () 23,580.33 120,434.73 2,655.50 18,919.73 497.02 166,087.31
Occupancy Rate (%) 98.6 98.6 99.0 100.0 100.0 98.8
Number of Properties 8 19 2 1 1 31
Number of Tenants 51 161 26 146 1 385
Aug. 23 Total Leasable Area () 23,911.44 122,093.85 2,682.16 18,919.73 497.02 168,104.20
Total Leased Area () 23,524.49 120,124.23 2,682.16 18,789.91 497.02 165,617.81
Occupancy Rate (%) 98.4 98.4 100.0 99.3 100.0 98.5
Number of Properties 8 19 2 1 1 31
Number of Tenants 50 160 27 145 1 383

Data Download