Interest-Bearing Debt
Short-Term Debt(As of May 21, 2026)
There is no Short-Term Debt.
Long-Term Debt(As of May 21, 2026)
| Lender | Amount (Million yen) |
Interest Rate (%) |
Origination Date | Maturity Date | Note |
|---|---|---|---|---|---|
| Development Bank of Japan Inc. | 5,000 | 0.9088 | 2018/01/25 | 2028/01/25 | ※1 |
| Daiichi Life Insurance Co., Ltd. | 2,000 | 0.9026 | 2018/07/31 | 2028/07/31 | ※1 |
| The Norinchukin Bank | 3,000 | 0.6038 | 2019/01/28 | 2027/01/28 | ※1 |
| MUFG Bank, Ltd. | 2,000 | 0.56116 | 2019/05/27 | 2027/05/27 | ※1 |
| MUFG Bank, Ltd. | 1,500 | 0.46789 | 2019/06/25 | 2027/06/28 | ※1 |
| MUFG Bank, Ltd. | 400 | 0.48124 | 2019/06/28 | 2027/06/28 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 400 | 0.50641 | 2019/06/28 | 2027/06/28 | ※1 |
| MUFG Bank, Ltd. | 1,400 | 0.46876 | 2019/08/29 | 2028/02/29 | ※1 |
| MUFG Bank, Ltd. | 2,000 | 0.55395 | 2019/11/19 | 2028/02/29 | ※1 |
| Mizuho Bank, Ltd. | 500 | 0.64089 | 2019/12/25 | 2028/12/25 | ※1 |
| Daiichi Life Insurance Co., Ltd. | 1,000 | 0.82 | 2020/01/27 | 2032/01/27 | ※1 |
| Development Bank of Japan Inc. | 4,000 | 0.6738 | 2020/06/25 | 2030/06/25 | ※1 |
| MUFG Bank, Ltd. | 1,500 | 0.60137 | 2020/06/25 | 2028/12/25 | ※1 |
| The Norinchukin Bank | 500 | 0.55 | 2020/06/29 | 2028/06/29 | ※1 |
| Mitsui Sumitomo Insurance Company, Limited | 500 | 0.4925 | 2020/06/29 | 2027/06/29 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 2,700 | 0.53896 | 2020/12/25 | 2028/12/25 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 2,700 | 0.59776 | 2020/12/25 | 2029/12/25 | ※1 |
| MUFG Bank, Ltd. | 2,000 | 0.57127 | 2020/12/25 | 2029/06/25 | ※1 |
| Mizuho Bank, Ltd. | 1,000 | 0.6614 | 2021/06/25 | 2030/06/25 | ※1 |
| Mitsui Sumitomo Insurance Company, Limited | 1,000 | 0.4888 | 2021/06/25 | 2028/06/25 | ※1 |
| Daiichi Life Insurance Co., Ltd. | 1,000 | 0.47 | 2021/07/30 | 2028/07/30 | ※1 |
| Daiichi Life Insurance Co., Ltd. | 1,500 | 0.78 | 2021/07/30 | 2033/07/30 | ※1 |
| Nippon Life Insurance Company | 500 | 0.6113 | 2021/07/30 | 2030/07/30 | ※1 |
| MUFG Bank, Ltd. | 1,600 | 0.63943 | 2021/10/22 | 2029/04/22 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 1,600 | 0.6483 | 2021/10/22 | 2029/04/22 | ※1 |
| Mizuho Bank, Ltd. | 800 | 0.64577 | 2021/10/22 | 2029/04/22 | ※1 |
| Nippon Life Insurance Company | 1,500 | 0.60055 | 2022/01/31 | 2027/07/31 | ※1 |
| Mizuho Trust & Banking Co., Ltd. | 500 | 0.78815 | 2022/02/25 | 2030/02/25 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 2,000 | 0.62329 | 2022/07/27 | 2027/01/27 | ※1 |
| Shinkin Central Bank | 2,000 | 0.77489 | 2022/07/27 | 2030/01/27 | ※1 |
| Mizuho Bank, Ltd. | 1,700 | 1.10315 | 2022/11/11 | 2030/11/11 | ※1 |
| Daido Life Insurance Company (Green Loan) | 500 | 0.915 | 2022/12/26 | 2028/12/26 | ※1 |
| Syndicate of lenders arranged by MUFG Bank, Ltd. (Green Loan) | 5,000 | 0.9775 | 2023/01/30 | 2030/01/30 | ※1 ※2 |
| Shinkin Central Bank (Green Loan) | 1,000 | 0.8113 | 2023/01/30 | 2027/01/30 | ※1 |
| Mitsui Sumitomo Insurance Company, Limited (Green Loan) | 1,000 | 0.8113 | 2023/01/30 | 2027/01/30 | ※1 |
| Daido Life Insurance Company (Green Loan) | 1,500 | 0.95125 | 2023/03/10 | 2028/03/10 | ※1 |
| MUFG Bank, Ltd. | 500 | 0.585 | 2023/06/27 | 2026/06/27 | ※1 |
| Mizuho Trust & Banking Co., Ltd. | 1,500 | 1.0369 | 2023/06/27 | 2031/06/27 | ※1 |
| Development Bank of Japan Inc. | 1,000 | 1.2525 | 2023/06/27 | 2033/06/27 | ※1 |
| Nippon Life Insurance Company (Green Loan) | 500 | 0.83036 | 2023/07/31 | 2029/01/31 | ※1 |
| Nippon Life Insurance Company (Green Loan) | 1,500 | 1.47065 | 2023/10/10 | 2031/10/10 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | 0.82 | 2023/11/27 | 2026/11/27 | ※1 |
| Mizuho Bank, Ltd. (Green Loan) | 2,000 | 0.78 | 2023/12/27 | 2026/12/27 | ※1 |
| The Norinchukin Bank | 1,000 | 1.31065 | 2024/01/25 | 2032/01/25 | ※1 |
| Development Bank of Japan Inc. | 5,000 | 1.38315 | 2024/02/26 | 2032/02/26 | ※1 |
| Mitsubishi UFJ Trust and Banking Corporation (Trust Account) (Green Loan) |
2,500 | Base interest rate (JBA three-month Japanese Yen TIBOR) +0.37% |
2024/09/26 | 2032/09/26 | ※1 ※3 |
| The Bank of Fukuoka, Ltd. (Green Loan) | 1,000 | 1.19255 | 2024/10/21 | 2031/10/21 | ※1 |
| Kansai Mirai Bank, Limited (Green Loan) | 1,000 | 1.19255 | 2024/10/21 | 2031/10/21 | ※1 |
| Mitsubishi UFJ Trust and Banking Corporation (Trust Account) (Green Loan) |
2,500 | Base interest rate (JBA three-month Japanese Yen TIBOR) +0.37% |
2025/03/26 | 2033/03/26 | ※1 ※3 |
| Development Bank of Japan Inc. | 5,000 | 1.35255 | 2025/06/25 | 2029/06/25 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 3,000 | Base interest rate (JBA three-month Japanese Yen TIBOR) +0.42% |
2025/12/29 | 2032/12/26 | ※1 ※3 |
| Sumitomo Mitsui Trust Bank, Limited (Green Loan) | 1,500 | Base interest rate (JBA three-month Japanese Yen TIBOR) +0.38% |
2026/01/30 | 2032/01/26 | ※1 ※3 |
| Mizuho Trust & Banking Co., Ltd. | 500 | Base interest rate (JBA one-month Japanese Yen TIBOR) +0.44% |
2026/02/25 | 2034/02/25 | ※1 ※3 |
| Mizuho Bank, Ltd. (Green Loan) | 1,200 | Base interest rate (JBA one-month Japanese Yen TIBOR) +0.42% |
2026/05/12 | 2034/05/12 | ※1 ※3 |
| Sumitomo Mitsui Trust Bank, Limited | 2,500 | Base interest rate (JBA three-month Japanese Yen TIBOR) +0.36% |
2026/05/25 | 2031/05/25 | ※1 ※3 |
| Total | 93,500 |
※1 Unsecured/Unguaranteed
※2 The syndicate of lenders consists of The Bank of Fukuoka, Ltd., The Yamagata Bank, Ltd., Hachijuni Nagano Bank, Ltd., Kansai Mirai Bank, Limited, The Bank of Kyoto, Ltd., The 77 Bank, Ltd., The Chiba Bank, Ltd., JOYO BANK, Ltd., and THE NISHI-NIPPON CITY BANK, LTD.
※3 The base interest rate corresponding to the interest calculation period to be paid on the interest payment date is the JBA one-month or three-month Japanese Yen TIBOR presented by JBA TIBOR Administration two business days prior to the interest payment date (loan execution date for the initial payment of interest) for the immediately preceding interest calculation period. The interest rate can be referenced on the website of the JBA TIBOR Administration: https://www.jbatibor.or.jp/english/rate/
Bond Issue(As of May 21, 2026)
| Name of Investment Corporation Bonds |
Issue Date | Total (Million yen) |
Interest Rates | Term (year) |
Maturity Date | Note |
|---|---|---|---|---|---|---|
| 6th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2019/10/24 | 1,000 | 0.54% | 10 | 2029/10/24 | ※1 |
| 7th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2019/10/24 | 1,000 | 1% | 20 | 2039/10/24 | ※1 |
| 8th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2020/10/29 | 3,000 | 0.51% | 10 | 2030/10/29 | ※1 |
| 9th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) (Green Bonds) |
2022/10/14 | 3,000 | 0.36% | 5 | 2027/10/14 | ※1 |
| 10th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) (Green Bonds) |
2023/01/23 | 3,000 | 1.074% | 10 | 2033/01/21 | ※1 |
| Total | 11,000 |
※1 Unsecured,unguaranteed. Included restrictions on collateral provision. The investment corporation bonds may be redeemed at any time from the day following the payment date, unless determined otherwise by the book-entry transfer agent.
Maturity Ladder(As of May 21, 2026)
Borrowings by repayment or redemption term and
investment corporation bond balance table
Commitment Line(As of May 21, 2026)
| Lender | Limit for the Commitment Line (Millions of yen) |
Outstanding debt (Millions of yen) |
Capacity of the Commitment Line (Millions of yen) |
Commitment Period |
Note |
|---|---|---|---|---|---|
| Development Bank of Japan Inc. | 8,000 | - | 8,000 | July 2, 2025 to July 1, 2026 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 2,000 | - | 2,000 | April 25, 2026 to April 24, 2027 | ※1 |
| Sumitomo Mitsui Trust Bank, Limited | 3,200 | - | 3,200 | July 12, 2025 to July 11, 2026 | ※1 |
| Mizuho Bank, Ltd. | 1,600 | - | 1,600 | July 12, 2025 to July 11, 2026 | ※1 |
| MUFG Bank, Ltd. | 3,200 | - | 3,200 | July 12, 2025 to July 11, 2026 | ※1 |
| Total | 18,000 | 0 | 18,000 |
※1 Unsecured/Unguaranteed
