FP ended Jan. 2025(FP 43)~FP ended Jul. 2025(FP 44) Occupancy Rate(%)

Retail Office Residence Complex Total
Feb. 25 Total Leasable Area () 21,575.05 122,054.68 3,583.92 18,919.73 166,133.38
Total Leased Area () 21,575.05 119,059.55 3,583.92 18,913.23 163,131.75
Occupancy Rate (%) 100.0 97.5 100.0 100.0 98.2
Number of Properties 7 18 3 1 29
Number of Tenants 44 155 71 142 412
Jan. 25 Total Leasable Area () 21,575.05 122,053.57 3,583.92 18,919.73 166,132.27
Total Leased Area () 21,575.05 119,058.44 3,547.92 18,913.23 163,094.64
Occupancy Rate (%) 100.0 97.5 99.0 100.0 98.2
Number of Properties 7 18 3 1 29
Number of Tenants 44 156 69 142 411
Dec. 24 Total Leasable Area () 21,575.05 122,079.12 3,583.92 18,919.73 166,157.82
Total Leased Area () 21,575.05 120,821.45 3,547.92 18,916.99 164,861.41
Occupancy Rate (%) 100.0 99.0 99.0 100.0 99.2
Number of Properties 7 18 3 1 29
Number of Tenants 44 153 69 144 410
Nov. 24 Total Leasable Area () 21,575.05 122,041.18 3,583.92 18,919.73 166,119.88
Total Leased Area () 21,575.05 119,765.19 3,583.92 18,919.73 163,843.89
Occupancy Rate (%) 100.0 98.1 100.0 100.0 98.6
Number of Properties 7 18 3 1 29
Number of Tenants 44 151 71 145 411
Oct. 24 Total Leasable Area () 21,575.05 122,049.47 3,583.92 18,919.73 166,128.17
Total Leased Area () 21,575.05 119,773.48 3,583.92 18,919.73 163,852.18
Occupancy Rate (%) 100.0 98.1 100.0 100.0 98.6
Number of Properties 7 18 3 1 29
Number of Tenants 44 150 71 145 410
Sep. 24 Total Leasable Area () 21,584.44 122,065.89 3,583.92 18,919.73 166,153.98
Total Leased Area () 21,584.44 119,766.99 3,547.92 18,919.73 163,819.08
Occupancy Rate (%) 100.0 98.1 99.0 100.0 98.6
Number of Properties 7 18 3 1 29
Number of Tenants 44 147 69 145 405
Aug. 24 Total Leasable Area () 23,911.44 122,065.89 3,583.92 18,919.73 168,480.98
Total Leased Area () 23,911.44 119,766.99 3,529.92 18,919.73 166,128.08
Occupancy Rate (%) 100.0 98.1 98.5 100.0 98.6
Number of Properties 8 18 3 1 30
Number of Tenants 52 147 68 145 412

Data Download