FP ended Jan. 2025(FP 43) Occupancy Rate(%)

Retail Office Residence Complex Total
Oct. 24 Total Leasable Area () 21,575.05 122,049.47 3,583.92 18,919.73 166,128.17
Total Leased Area () 21,575.05 119,773.48 3,583.92 18,919.73 163,852.18
Occupancy Rate (%) 100.0 98.1 100.0 100.0 98.6
Number of Properties 7 18 3 1 29
Number of Tenants 44 150 71 145 410
Sep. 24 Total Leasable Area () 21,584.44 122,065.89 3,583.92 18,919.73 166,153.98
Total Leased Area () 21,584.44 119,766.99 3,547.92 18,919.73 163,819.08
Occupancy Rate (%) 100.0 98.1 99.0 100.0 98.6
Number of Properties 7 18 3 1 29
Number of Tenants 44 147 69 145 405
Aug. 24 Total Leasable Area () 23,911.44 122,065.89 3,583.92 18,919.73 168,480.98
Total Leased Area () 23,911.44 119,766.99 3,529.92 18,919.73 166,128.08
Occupancy Rate (%) 100.0 98.1 98.5 100.0 98.6
Number of Properties 8 18 3 1 30
Number of Tenants 52 147 68 145 412

Data Download